—
—
—
—
| Name | Type | Posted | Action |
|---|---|---|---|
| 6973GH-22-R-00025 Amendment 0003.pdf | Jul 25, 2022 | ||
| 6973GH-22-R-00025 Amendment 0002.pdf | Jul 14, 2022 | ||
| Attachment 02 Section B Supplies or Services Price Cost Rev 1 7.11.22.xlsx | XLSX | Jul 14, 2022 | |
| Attachment 01 Performance Work Statement Rev 2 7-11-22.pdf | Jul 14, 2022 | ||
| Cost Principles.pdf | Jul 14, 2022 | ||
| Attachment 14 Metasys Equipment 7-11-22.pdf | Jul 14, 2022 | ||
| Attachment 13 Grounds Map 7-11-22.pdf | Jul 14, 2022 | ||
| QA .1 6973GH-22-R-00025 OM Services.pdf | Jul 14, 2022 | ||
| Attachment 12 PM Equipment 7-11-22.pdf | Jul 14, 2022 | ||
| Attachment 11 Building list 7-11-22.pdf | Jul 14, 2022 | ||
| 6973GH-22-R-00025 Amendment 0001.pdf | Jul 7, 2022 | ||
| Pre-Proposal Meeting Minutes.pdf | Jul 7, 2022 | ||
| Attachment 10 Client Authorization Letter.pdf | Jul 5, 2022 | ||
| Attachment 05 International Association of Machinists and Aerospace Workers.pdf | Jun 21, 2022 | ||
| SIR 6973GH-22-R-00025.pdf | Jun 21, 2022 | ||
| Attachment 04 IBEW CBA 2022-2025.pdf | Jun 21, 2022 | ||
| Attachment 03 Operations and Maintenance Past Performance Survey.docx | DOCX | Jun 21, 2022 | |
| Attachment 02 Section B Supplies or Services Price Cost.xlsx | XLSX | Jun 21, 2022 | |
| Attachment 09 Wage Determination 2005-5315 Revision 17.pdf | Jun 21, 2022 | ||
| Atttachment 08 Wage Determination OK22-0049.pdf | Jun 21, 2022 | ||
| Attachment 07 Wage Determination 1986-8773 Revision 46.pdf | Jun 21, 2022 | ||
| Attachment 06 United Association of Journeyman and Apprentices of the Plumbing and Pipe Fitting Union.pdf | Jun 21, 2022 | ||
| Attachment 01 Perfomance Work Statement 10292021.pdf | Jun 21, 2022 |
MMAC Operations and Maintenance Services
Dec 19, 2022