BAA Coordinator
—
—
Cyber Physical Systems Executing in Real Time (CyPhER) Forge aims to revolutionize defense Test & Evaluation (T&E) by breaking the direct link between physical system complexity and test duration. DARPA intends to use a phased acquisition approach for the CyPhER Forge program. The planned 30-month, three (3) phase program seeks to reduce required test points by an order of magnitude for developmental systems...
View more| Name | Type | Posted | Action |
|---|---|---|---|
| Attachment_A_Abstract_Summary_Slide_CyPhER_Forge.pptx | PPTX | Feb 25, 2026 | |
| Attachment_B_Abstract_Instructions_and_Template_CyPhER_Forge.docx | DOCX | Feb 25, 2026 | |
| Attachment_C_Oral_Proposal_Package_Instructions_and_Template_CyPhER_Forge.docx | DOCX | Feb 25, 2026 | |
| Attachment_D_Task_Description_Document_Instructions_and_Template_CyPhER_Forge.docx | DOCX | Feb 25, 2026 | |
| Attachment_E_Schedule_of_Milestones_and_Payments_CyPhER_Forge.xlsx | XLSX | Feb 25, 2026 | |
| Attachment_F_Cost_Spreadsheet_Template_CyPhER_Forge.xlsx | XLSX | Feb 25, 2026 | |
| Attachment_G_Description_of_Program_Metrics__Informational__CyPhER_Forge.pptx | PPTX | Feb 25, 2026 | |
| Attachment_H_IP_Assertions_Template_CyPhER_Forge.docx | DOCX | Feb 25, 2026 | |
| Attachment_I_Model_OTs_for_Prototype_Project_Agreement.docx | DOCX | Feb 25, 2026 | |
| DARPA-PS-26-04.pdf | Feb 25, 2026 |
Cyber Physical Systems Executing in Real Time (CyPhER Forge)
—
Cyber Physical Systems Executing in Real Time (CyPhER Forge)
—
Cyber Physical Systems Executing in Real Time (CyPhER Forge)
—